<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//aybarsoruc.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://aybarsoruc.com/pubs/</loc>
		<lastmod>2026-03-22T07:55:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://aybarsoruc.com/pubs/tools-for-organizing-an-effective-virtual-academic-conference/</loc>
		<lastmod>2022-04-06T22:08:17+00:00</lastmod>
		<image:image>
			<image:loc>https://aybarsoruc.com/wp-content/uploads/2022/04/Tools-for-Organizing-an-Effective-Virtual-Academic-Conference.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aybarsoruc.com/pubs/ethical-considerations-in-maritime-cybersecurity-research/</loc>
		<lastmod>2022-08-02T05:27:36+00:00</lastmod>
		<image:image>
			<image:loc>https://aybarsoruc.com/wp-content/uploads/2022/08/Ethical-Considerations-in-Maritime-Cybersecurity-Research.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aybarsoruc.com/pubs/navigation-data-anomaly-analysis-and-detection/</loc>
		<lastmod>2022-08-02T05:34:53+00:00</lastmod>
		<image:image>
			<image:loc>https://aybarsoruc.com/wp-content/uploads/2022/02/Navigation-Data-Anomaly-Analysis-and-Detection.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aybarsoruc.com/pubs/potential-cyber-threats-vulnerabilities-and-protections-of-unmanned-vehicles/</loc>
		<lastmod>2022-08-02T05:35:04+00:00</lastmod>
		<image:image>
			<image:loc>https://aybarsoruc.com/wp-content/uploads/2022/02/Potential-Cyber-Threats-Vulnerabilities-and-Protections-of-Unmanned-Vehicles.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aybarsoruc.com/pubs/requirements-for-productivity-in-the-academic-environment/</loc>
		<lastmod>2022-08-02T05:35:08+00:00</lastmod>
		<image:image>
			<image:loc>https://aybarsoruc.com/wp-content/uploads/2021/10/Requirements-for-Productivity-in-the-Academic-Environment.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aybarsoruc.com/pubs/cybersecurity-risk-assessment-for-tankers-and-defence-methods/</loc>
		<lastmod>2022-08-02T05:35:18+00:00</lastmod>
		<image:image>
			<image:loc>https://aybarsoruc.com/wp-content/uploads/2020/12/Pages-From-Cybersecurity-Risk-Assessment-for-Tankers-and-Defence-Methods_1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aybarsoruc.com/pubs/claims-of-state-sponsored-cyberattack-in-the-maritime-industry/</loc>
		<lastmod>2022-08-02T05:40:30+00:00</lastmod>
		<image:image>
			<image:loc>https://aybarsoruc.com/wp-content/uploads/2020/12/Claims-of-State-Sponsored-Cyberattack-in-the-Maritime-Industry_1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aybarsoruc.com/pubs/tanker-industry-is-more-ready-against-cyber-threats/</loc>
		<lastmod>2022-08-02T05:40:39+00:00</lastmod>
		<image:image>
			<image:loc>https://aybarsoruc.com/wp-content/uploads/2014/01/Pages-from-Tanker-Industry-is-More-Ready-against-Cyber-Threats_1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aybarsoruc.com/pubs/assessing-cyber-risks-of-an-ins-using-the-mitre-attck-framework/</loc>
		<lastmod>2023-11-12T00:06:53+00:00</lastmod>
		<image:image>
			<image:loc>https://aybarsoruc.com/wp-content/uploads/2022/11/Assessing-Cyber-Risks-of-an-INS-Using-the-MITRE-ATTCK-Framework_Sayfa_01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aybarsoruc.com/pubs/towards-a-cyber-physical-range-for-the-integrated-navigation-system-ins/</loc>
		<lastmod>2023-11-12T00:07:43+00:00</lastmod>
		<image:image>
			<image:loc>https://aybarsoruc.com/wp-content/uploads/2022/01/Towards-a-Cyber-Physical-Range-for-the-Integrated-Navigation-System-INS.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aybarsoruc.com/pubs/cyber-risk-assessment-for-ships-crash/</loc>
		<lastmod>2023-11-12T00:12:52+00:00</lastmod>
		<image:image>
			<image:loc>https://aybarsoruc.com/wp-content/uploads/2023/11/Cyber-Risk-Assessment-for-SHips-CRASH.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aybarsoruc.com/pubs/a-modular-cyber-security-training-programme-for-the-maritime-domain/</loc>
		<lastmod>2024-01-03T18:54:59+00:00</lastmod>
		<image:image>
			<image:loc>https://aybarsoruc.com/wp-content/uploads/2024/01/Ilk-sayfa-A-Modular-Cyber-Security-Training-Programme-for-the-Maritime-Domain.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aybarsoruc.com/pubs/survey-based-analysis-of-cybersecurity-awareness-of-turkish-seafarers/</loc>
		<lastmod>2024-07-11T14:50:00+00:00</lastmod>
		<image:image>
			<image:loc>https://aybarsoruc.com/wp-content/uploads/2024/07/Ilk-sayfa-Survey-based-analysis-of-cybersecurity-awareness-of-Turkish-seafarers.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aybarsoruc.com/pubs/cyber-security-of-the-integrated-navigation-system-ins/</loc>
		<lastmod>2024-09-15T18:14:20+00:00</lastmod>
		<image:image>
			<image:loc>https://aybarsoruc.com/wp-content/uploads/2024/09/Cyber-Security-of-the-Integrated-Navigation-System-INS.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aybarsoruc.com/pubs/evaluation-of-maritime-cyber-security-marcy-training-programme/</loc>
		<lastmod>2025-01-15T21:49:29+00:00</lastmod>
		<image:image>
			<image:loc>https://aybarsoruc.com/wp-content/uploads/2025/01/Evaluation-of-Maritime-Cyber-Security-MarCy-Training-Programme.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aybarsoruc.com/pubs/perspectives-on-the-cybersecurity-of-the-integrated-navigation-system/</loc>
		<lastmod>2025-05-29T18:09:56+00:00</lastmod>
		<image:image>
			<image:loc>https://aybarsoruc.com/wp-content/uploads/2025/05/Perspectives-on-the-Cybersecurity-of-the-Integrated-Navigation-System.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aybarsoruc.com/pubs/a-proactive-defense-an-open-source-intelligence-osint-framework-for-maritime-cybersecurity/</loc>
		<lastmod>2026-03-22T07:51:59+00:00</lastmod>
		<image:image>
			<image:loc>https://aybarsoruc.com/wp-content/uploads/2026/03/Pages-From-A-Proactive-Defense-An-Open-Source-Intelligence-OSINT-Framework-for-Maritime-Cybersecurity_1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aybarsoruc.com/pubs/a-national-maritime-cyber-security-operations-center-m-soc-concept/</loc>
		<lastmod>2026-03-22T07:55:49+00:00</lastmod>
		<image:image>
			<image:loc>https://aybarsoruc.com/wp-content/uploads/2025/12/Pages-From-A-National-Maritime-Cyber-Security-Operations-Center-M-SOC-Concept_1-scaled.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->